Home
Your cart is empty.
  • Log in

cart icon

  • ABOUT
  • GLOBAL
  • OUR DIAMONDS
  • OUR VISION
  • CALIBRATED DIAMONDS
    • PLANNING
    • PRECISION CUTTING
  • CONTACT
  • INVENTORY

Diamond Search

  • Home
  • Diamond Search
Displaying 1 - 40 of 178
 Diamond Comparison
Operations
Stock ID Lot Name Shape Quantity Weight Color Clarity Size Total $
10212 Pair Cushion 3/8 0-3 Cushion 2 0.82 G VS 3/8 Log in
10215 Pair Radian 3/8 Radiant 2 0.81 G VS 3/8 Log in
10216 Pair Radian 3/8 470x390 0-4 Radiant 2 0.89 H VS 3/8 Log in
10217 Pair Cushion 430x400 0-4 Cushion 2 0.80 H-I VS 3/8 Log in
10218 Pair Cushion 430x400 0-4 Cushion 2 0.81 H-I VS 3/8 Log in
10228 Pair Taper 585x260x110 Tapered Baguette 2 0.33 G VVS 1/5 Log in
10229 Pair Princess 460x460 Princess 2 1.24 I VS 0.60-0.69 Log in
10230 Pair Princess 440x440 Princess 2 0.86 I VS 3/8 Log in
10232 Pair Princess 450x450 Princess 2 1.09 G VS 1/2 Log in
10233 Pair Princess 470x470 Princess 2 1.32 H-I VS 0.60-0.69 Log in
10235 Pair Princess 420x420 Princess 2 0.86 G VS 3/8 Log in
10239 Pair Emerald 520x370 Emerald 2 0.89 I 3/8 Log in
10241 Pair Emerald 530x350 Emerald 2 0.89 G 3/8 Log in
10242 Pair Emerald 560x400 Emerald 2 1.41 G 3/4 Log in
10243 Pair Emerald 540x380 Emerald 2 1.13 I VS 1/2 Log in
10244 Pair Baguette 720x390 Baguette 2 1.44 E VS 3/4 Log in
10245 Pair Asher Cut 400x400 Asscher Cut 2 0.96 G VVS 1/2 Log in
10247 Pair Taper 585x260x110 Tapered Baguette 2 0.33 G VVS 1/5 Log in
10250 Pair Cushion 3/8 4.10 Cushion 2 0.81 G VS 3/8 Log in
10254 Pair Trapez 640x380x570 Trapezoid 2 1.14 H VS 0.60-0.69 Log in
10255 Pair Trapez 540x300x450 Trapezoid 2 0.64 G VS 1/3 Log in
10271 Pair Baguette 710x360 Baguette 2 1.30 G 0.60-0.69 Log in
10276 PAIR TRAPEZ 510x340x430 Trapezoid 2 0.84 G VVS 3/8 Log in
10278 PAIR TAPER 570x400x280 Tapered Baguette 2 1.05 J VVS 1/2 Log in
10303 Pair RAD 516x450 Radiant 2 1.28 H VS 0.60-0.69 Log in
10360 Pair Taper 900x300x205 HI/VS Tapered Baguette 2 1.00 H-I VS 1/2 Log in
10637 pair taper 640x350x225 Tapered Baguette 2 0.71 H VS 1/3 Log in
10646 pair taper 610x330x190 G+/VVS Tapered Baguette 2 0.54 G+ VVS 1/4 Log in
110 ASHER CUT 3.5 Asscher Cut 17 3.80 D-G IF-VVS 1/4 Log in
113 ASHER CUT 3.6 Asscher Cut 23 5.93 D-G IF-VVS 1/5 Log in
116 ASHER CUT 3.7 Asscher Cut 17 4.87 D-G IF-VVS 1/3 Log in
14096 EMC 430x320 Emerald 5 1.58 D-G IF-VVS 1/3 Log in
14099 EMC 470x350 Emerald 10 4.12 D-G IF-VVS 3/8 Log in
14938 EMC 330x250 Emerald 25 3.47 H-I VVS-VS 1/6 Log in
15205 emc 320x240 Emerald 0 0.00 G VVS/VS 1/10 Log in
24185 Cushion 4.0-4.1 HI/VS Cushion 9 3.43 H-I VVS-VS 3/8 Log in
282 CAR 1.3mm Carr'e 6 0.06 D-G IF-VVS 1/30 Log in
285 CAR 1.4mm Carr'e 1049 17.85 D-G IF-VVS 1/30 Log in
288 CAR 1.5mm Carr'e 61 1.17 D-G IF-VVS 1/30 Log in
291 CAR 1.6mm Carr'e 126 3.21 D-G IF-VVS 1/30 Log in

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • next ›
  • last »
CSV

GET IN TOUCH

GET IN TOUCH

Yahalom Building
Israel Diamond Exchange
Ramat Gan 5252236
Israel

Tel: +972-3- 613-5111

Fax: +972- 3- 613-1283

Email: rotem@sasportasdiam.com

© 2021 Sasportas Diamonds
logo  The RJC Code of Practices Policy|Supply Chain Policy

Powered by Easystock™